Age_Class_Map_Sunshine_Coast_Chapman_Howe_Land_Analysis
Age Class
| Code | Description |
| 1 | 1 – 20 Years |
| 2 | 21 – 40 Years |
| 3 | 41 – 60 Years |
| 4 | 61 – 80 Years |
| 5 | 81 – 100 Years |
| 6 | 101 – 120 Years |
| 7 | 121 – 140 Years |
| 8 | 141 – 250 Years |
| 9 | 251 + Years |
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Acrobat Reader.